Meihujian® AE 100-H
INCI
Hibiscus Esculentus Fruit Extract
Additional information
| 主要特性/Main property | 1.Excellent Film-Forming Properties Significantly improves the smoothness and texture of formulations, leaving a unique silky and moisturized feel on the skin after drying. 2.Excellent Moisture Retention Capability Even at low usage levels, it effectively increases skin surface moisture content and helps maintain skin elasticity for a longer period. 3.Excellent Thickening Ability At the same addition level, its aqueous solution viscosity is superior to commercially available medium and high molecular weight hyaluronic acid (HA). It is particularly suitable for water-based products such as serums and non-woven sheet masks. 4.Alternative to Medium and High Molecular Weight Sodium Hyaluronate Provides higher cost efficiency and helps reduce the sticky sensation caused by high levels of hyaluronic acid after drying. 5.Excellent Compatibility Features high transparency in aqueous solutions, with good heat resistance and shear stability. |
|---|---|
| 产品外观/Product appearance | Light yellow powder with a slight pleasant characteristic raw material odor. |
| 主要应用/Chief application | Widely used in various daily cosmetic products, including serums, masks, essences, creams, and lotions. It has excellent water solubility and compatibility with other ingredients, is easy to use, and can be formulated into transparent products. Derived from natural sources with excellent safety, it is also suitable for sensitive skin formulations and baby and maternity care products. |
| 建议添加量/Suggested addition amount | 0.01-0.5% |
| 包装/Packaging | 1 KG / Bag 10 KG / Drum |
| 保质期/Shelf life | 2 years |
| 贮存条件/Storage conditions | Store in a sealed container at room temperature and keep away from light. |




